This page contains the Microsoft terminology glossary for the language pair English to Indonesian. It is designed for translators, localization specialists and language professionals working with Microsoft products and multilingual terminology.
Use this glossary to search Microsoft terms, check terminology consistency and improve translation quality for English to Indonesian projects.
Free preview. You are viewing a public preview of this Microsoft terminology glossary. Full Members can access the complete glossary, all pages and full results.
| source | target |
|---|---|
| .asp | .asp |
| .cab file | .cab File |
| .csv | .csv |
| .dll | .dll |
| .NET Assembly Connector | Konektor Rakitan .NET |
| .NET Framework | .NET Framework |
| .pst | .pst |
| .theme file | file .theme |
| 100% stacked bar chart | bagan tumpukan bilah 100% |
| 100% stacked column chart | bagan tumpukan kolom 100% |
| 1-D shape | bentuk 1-D |
| 2-D | 2-D |
| 2-D chart | bagan 2-D |
| 2-in-1 | 2-in-1 |
| 32 bit machine | komputer 32 bit |
| 3D | 3D |
| 3-D column chart | bagan kolom3-D |
| 3-D effect | efek 3-D |
| 3-D reference | referensi 3-D |
| 3-D walls and floor | dinding dan lantai 3-D |
| 3DES | 3DES |
| 3G connection | koneksi 3G |
| 64-bit | 64-bit |
| 802.1X | 802.1X |
| 8-bit color | warna 8-bit |
| A/V Edge server | server A/V Edge |
| A1 | A1 |
| AA | AA |
| AAL | PPA |
| ABN | ABN |
| About | Tentang |
| about | tentang |
| absolute cell reference | referensi sel absolut |
| absolute link | tautan absolut |
| absolute positioning | pemosisian absolut |
| absolute URL | URL absolut |
| absolute value | nilai absolut |
| abstract | abstrak |
| Academic Library | Pustaka Akademik |
| ACCDE file | File ACCDE |
| accent color | warna aksen |
| Accent Process | Proses Aksen |
| Accents | Warna |
| accept | terima |
| acceptable use policy | kebijakan penggunaan berterima |
| accepted domain | domain yang diterima |
| access | akses |
| Access app | aplikasi Access |
| Access app for SharePoint | aplikasi Access untuk SharePoint |
| access code | kode akses |
| access control | kontrol akses |
| access control entry | entri kontrol akses |
| access control list | daftar kontrol akses |
| Access database engine | Mesin database Access |
| access key | kunci akses |
| access mask | pelindung akses |
| access method | metode akses |
| access number | nomor akses |
| Access number | Nomor akses |
| access permissions | izin akses |
| access point | titik akses |
| access provider | penyedia akses |
| Access Services | Layanan Access |
| access URL | URL akses |
| access violation | pelanggaran akses |
| accessibility | aksesibilitas |
| Accessibility Advocate | Bantuan Aksesibilitas |
| accessibility aid | alat-bantu aksesibilitas |
| Accessibility Checker | Pemeriksa Aksesibilitas |
| accessibility feature | fitur aksesibilitas |
| Accessibility Wizard | Wizard Aksesibilitas |
| accessory | aksesori |
| account | akun |
| Account | Akun |
| account balance | saldo akun |
| account domain | domain akun |
| account expiration | daluwarsa akun |
| account information | informasi akun |
| account lockout | tangkal akun |
| account manager | manajer akun |
| account name | nama akun |
| Account Number | Nomor Akun |
| account picture | foto akun |
| account record | arsip akun |
| accounting | perakunan |
| accounting period | masa akuntansi |
| ACE | ACE |
| achievement | prestasi |
| ACL | ACL |
| action | tindakan |
| action argument | argumen tindakan |
| action button | tombol tindakan |
| Action Center | Pusat Tindakan |
| action center | pusat tindakan |
| Action Items | Item Tindakan |
| action list | daftar tindakan |
| action query | kueri tindakan |
| action row | baris tindakan |
| action state | status tindakan |
| action statement | pernyataan tindakan |
This is a free preview. Full Members can access the complete Microsoft terminology glossary, browse all pages and search the full database.
Upgrade to Full Membership